Online Delivery Charges
The following prices are for orders placed online for delivery in the UK, are exclusive of VAT and the cost to deliver per whole tree order, rather than per individual tree.
England
| Bedfordshire | £ 25.00 |
| Berkshire | £ 50.00 |
| Bridgend | £ 250.00 |
| Bristol | £ 75.00 |
| Buckinghamshire | £ 50.00 |
| Cambridgeshire | £ 25.00 |
| Cheshire | £ 75.00 |
| Cornwall | £ 150.00 |
| County Durham | £ 100.00 |
| Cumberland | £ 150.00 |
| Derbyshire | £ 50.00 |
| Devon | £ 100.00 |
| Dorset | £ 100.00 |
| East Sussex | £ 50.00 |
| Essex | £ 25.00 |
| Gloucestershire | £ 75.00 |
| Greater London | £ 50.00 |
| Greater Manchester | £ 75.00 |
| Hampshire | £ 50.00 |
| Herefordshire | £ 75.00 |
| Hertfordshire | £ 25.00 |
| Huntingdonshire | £ 30.00 |
| Isle of Man | £ 950.00 |
| Isle of Wight | £ 950.00 |
| Kent | £ 50.00 |
| Lancashire | £ 75.00 |
| Leicestershire | £ 50.00 |
| Lincolnshire | £ 50.00 |
| Liverpool & Merseyside | £ 75.00 |
| London | £ 50.00 |
| Manchester | £ 75.00 |
| Middlesex | £ 50.00 |
| Norfolk | £ 50.00 |
| Northamptonshire | £ 25.00 |
| Northumbria | £ 150.00 |
| Nottinghamshire | £ 50.00 |
| Oxfordshire | £ 50.00 |
| Rutland | £ 50.00 |
| Shropshire | £ 50.00 |
| Somerset | £ 75.00 |
| Staffordshire | £ 50.00 |
| Suffolk | £ 25.00 |
| Surrey | £ 50.00 |
| Tyne & Wear | £ 100.00 |
| Warwickshire | £ 50.00 |
| West Midlands | £ 50.00 |
| Westmorland | £ 150.00 |
| West Sussex | £ 50.00 |
| Wiltshire | £ 75.00 |
| Worcestershire | £ 50.00 |
| Wrexham | £ 350.00 |
| Yorkshire | £ 75.00 |
Scotland
| Aberdeenshire | £ 500.00 |
| Angus | £ 500.00 |
| Argyll & Bute | £ 500.00 |
| Ayrshire | £ 500.00 |
| Banffshire | £ 500.00 |
| Berwickshire | £ 350.00 |
| Borders | £ 350.00 |
| Buteshire | £ 1,500.00 |
| Caithness | £ 750.00 |
| Clackmannanshire | £ 350.00 |
| Cromartyshire | £ 750.00 |
| Dumfries & Galloway | £ 350.00 |
| Dunbartonshire | £ 350.00 |
| East Lothian/Haddingtonshir | £ 350.00 |
| Falkirk | £ 350.00 |
| Edinburgh | £ 350.00 |
| Fife | £ 350.00 |
| Flintshire | £ 350.00 |
| Glasgow | £ 350.00 |
| Highland | £ 750.00 |
| Inverclyde | £ 500.00 |
| Inverness-shire | £750.00 |
| Kincardineshire | £ 500.00 |
| Kinross-shire | £ 350.00 |
| Kirkcudbrightshire | £ 500.00 |
| Lanarkshire | £ 350.00 |
| Lothian | £ 350.00 |
| Midlothian/Edinburghshire | £ 400.00 |
| Moray | £ 750.00 |
| Nairnshire | £ 500.00 |
| Orkney | £ 2,000.00 |
| Peeblesshire | £ 350.00 |
| Perth & Kinross | £ 500.00 |
| Ross-shire | £ 750.00 |
| Roxburghshire | £ 350.00 |
| Selkirkshire | £ 350.00 |
| Shetland | £ 2,000.00 |
| Sterling | £ 350.00 |
| Sutherland | £ 750.00 |
| West Lothian/Linlithgowshire | £ 350.00 |
| Wigtownshire | £ 500.00 |
Wales
| Anglesey | £ 500.00 |
| Blaenau Gwent | £ 250.00 |
| Brecknockshire/Sir Frychein | £ 350.00 |
| Caernarfonshire/Sir Gaernarf | £ 350.00 |
| Caerphilly | £ 250.00 |
| Cardiff | £ 250.00 |
| Cardiganshire/Ceredigion | £ 500.00 |
| Carmarthenshire | £ 350.00 |
| Cynon | £ 250.00 |
| Denbighshire | £ 350.00 |
| Glamorgan | £ 250.00 |
| Merioneth/Meirionnydd | £ 500.00 |
| Merthyr Tydfil | £ 250.00 |
| Monmouthshire | £ 250.00 |
| Montgomeryshire/Sir Drefald | £ 350.00 |
| Neath Port Talbot | £ 250.00 |
| Newport | £ 250.00 |
| Pembrokeshire | £ 500.00 |
| Radnorshire/Sir Faesyfed | £ 350.00 |
| Renfrewshire | £ 350.00 |
| Rhondda | £ 250.00 |
| Swansea | £ 250.00 |
| Taff | £ 250.00 |
| Torfaen | £ 250.00 |







