Online Delivery Charges
The following prices are for orders placed online for delivery in the UK, are inclusive of VAT and the cost to deliver per whole tree order, rather than per individual tree.
England
County Name
Bedfordshire £ 25.00 Berkshire £ 50.00 Bristol £ 75.00 Buckinghamshire £ 50.00 Cambridgeshire £ 25.00 Cheshire £ 75.00 Cornwall £ 150.00 County Durham £ 100.00 Cumberland £ 150.00 Derbyshire £ 50.00 Devon £ 100.00 Dorset £ 100.00 East Sussex £ 50.00 Essex £ 25.00 Gloucestershire £ 75.00 Greater London £ 50.00 Greater Manchester £ 75.00 Hampshire £ 50.00 Herefordshire £ 75.00 Hertfordshire £ 25.00 Huntingdonshire £ 30.00 Isle of Man £ 950.00 Isle of Wight £ 950.00 Kent £ 50.00 Lancashire £ 75.00 Leicestershire £ 50.00 Lincolnshire £ 50.00 Liverpool & Merseyside £ 75.00 London £ 50.00 Manchester £ 75.00 Middlesex £ 50.00 Norfolk £ 50.00 Northamptonshire £ 25.00 Northumbria £ 150.00 Nottinghamshire £ 50.00 Oxfordshire £ 50.00 Rutland £ 50.00 Shropshire £ 50.00 Somerset £ 75.00 Staffordshire £ 50.00 Suffolk £ 25.00 Surrey £ 50.00 Tyne & Wear £ 100.00 Warwickshire £ 50.00 West Midlands £ 50.00 Westmorland £ 150.00 West Sussex £ 50.00 Wiltshire £ 75.00 Worcestershire £ 50.00 Wrexham £ 350.00 Yorkshire £ 75.00
Scotland
County Name
Aberdeenshire £ 465.00 Angus £ 465.00 Argyll & Bute £ 465.00 Ayrshire £ 465.00 Banffshire £ 465.00 Berwickshire £ 280.00 Borders £ 280.00 Buteshire £ 1,500.00 Caithness £ 750.00 Clackmannanshire £ 280.00 Cromartyshire £ 750.00 Dumfries & Galloway £ 280.00 Dunbartonshire £ 280.00 East Lothian/Haddingtonshir £ 280.00 Falkirk £ 280.00 Edinburgh £ 280.00 Fife £ 280.00 Flintshire £ 280.00 Glasgow £ 280.00 Highland £ 750.00 Inverclyde £ 465.00 Inverness-shire £ 750.00 Kincardineshire £ 465.00 Kinross-shire £ 280.00 Kirkcudbrightshire £ 465.00 Lanarkshire £ 280.00 Lothian £ 280.00 Midlothian/Edinburghshire £ 400.00 Moray £ 750.00 Nairnshire £ 465.00 Orkney £ 2,000.00 Peeblesshire £ 280.00 Perth & Kinross £ 465.00 Ross-shire £ 750.00 Roxburghshire £ 280.00 Selkirkshire £ 280.00 Shetland £ 2,000.00 Sterling £ 280.00 Sutherland £ 750.00 West Lothian/Linlithgowshire £ 280.00 Wigtownshire £ 465.00
Wales
County Name
Anglesey £ 480.00 Blaenau Gwent £ 180.00 Brecknockshire/Sir Frychein £ 280.00 Bridgend £ 180.00 Caernarfonshire/Sir Gaernarf £ 280.00 Caerphilly £ 180.00 Cardiff £ 180.00 Cardiganshire/Ceredigion £ 480.00 Carmarthenshire £ 280.00 Cynon £ 180.00 Denbighshire £ 280.00 Glamorgan £ 180.00 Merioneth/Meirionnydd £ 480.00 Merthyr Tydfil £ 180.00 Monmouthshire £ 180.00 Montgomeryshire/Sir Drefald £ 280.00 Neath Port Talbot £ 180.00 Newport £ 180.00 Pembrokeshire £ 480.00 Radnorshire/Sir Faesyfed £ 280.00 Renfrewshire £ 280.00 Rhondda £ 180.00 Swansea £ 180.00 Taff £ 180.00 Torfaen £ 180.00
England
| County Name | |
|---|---|
| Bedfordshire | £ 25.00 |
| Berkshire | £ 50.00 |
| Bristol | £ 75.00 |
| Buckinghamshire | £ 50.00 |
| Cambridgeshire | £ 25.00 |
| Cheshire | £ 75.00 |
| Cornwall | £ 150.00 |
| County Durham | £ 100.00 |
| Cumberland | £ 150.00 |
| Derbyshire | £ 50.00 |
| Devon | £ 100.00 |
| Dorset | £ 100.00 |
| East Sussex | £ 50.00 |
| Essex | £ 25.00 |
| Gloucestershire | £ 75.00 |
| Greater London | £ 50.00 |
| Greater Manchester | £ 75.00 |
| Hampshire | £ 50.00 |
| Herefordshire | £ 75.00 |
| Hertfordshire | £ 25.00 |
| Huntingdonshire | £ 30.00 |
| Isle of Man | £ 950.00 |
| Isle of Wight | £ 950.00 |
| Kent | £ 50.00 |
| Lancashire | £ 75.00 |
| Leicestershire | £ 50.00 |
| Lincolnshire | £ 50.00 |
| Liverpool & Merseyside | £ 75.00 |
| London | £ 50.00 |
| Manchester | £ 75.00 |
| Middlesex | £ 50.00 |
| Norfolk | £ 50.00 |
| Northamptonshire | £ 25.00 |
| Northumbria | £ 150.00 |
| Nottinghamshire | £ 50.00 |
| Oxfordshire | £ 50.00 |
| Rutland | £ 50.00 |
| Shropshire | £ 50.00 |
| Somerset | £ 75.00 |
| Staffordshire | £ 50.00 |
| Suffolk | £ 25.00 |
| Surrey | £ 50.00 |
| Tyne & Wear | £ 100.00 |
| Warwickshire | £ 50.00 |
| West Midlands | £ 50.00 |
| Westmorland | £ 150.00 |
| West Sussex | £ 50.00 |
| Wiltshire | £ 75.00 |
| Worcestershire | £ 50.00 |
| Wrexham | £ 350.00 |
| Yorkshire | £ 75.00 |
Scotland
| County Name | |
|---|---|
| Aberdeenshire | £ 465.00 |
| Angus | £ 465.00 |
| Argyll & Bute | £ 465.00 |
| Ayrshire | £ 465.00 |
| Banffshire | £ 465.00 |
| Berwickshire | £ 280.00 |
| Borders | £ 280.00 |
| Buteshire | £ 1,500.00 |
| Caithness | £ 750.00 |
| Clackmannanshire | £ 280.00 |
| Cromartyshire | £ 750.00 |
| Dumfries & Galloway | £ 280.00 |
| Dunbartonshire | £ 280.00 |
| East Lothian/Haddingtonshir | £ 280.00 |
| Falkirk | £ 280.00 |
| Edinburgh | £ 280.00 |
| Fife | £ 280.00 |
| Flintshire | £ 280.00 |
| Glasgow | £ 280.00 |
| Highland | £ 750.00 |
| Inverclyde | £ 465.00 |
| Inverness-shire | £ 750.00 |
| Kincardineshire | £ 465.00 |
| Kinross-shire | £ 280.00 |
| Kirkcudbrightshire | £ 465.00 |
| Lanarkshire | £ 280.00 |
| Lothian | £ 280.00 |
| Midlothian/Edinburghshire | £ 400.00 |
| Moray | £ 750.00 |
| Nairnshire | £ 465.00 |
| Orkney | £ 2,000.00 |
| Peeblesshire | £ 280.00 |
| Perth & Kinross | £ 465.00 |
| Ross-shire | £ 750.00 |
| Roxburghshire | £ 280.00 |
| Selkirkshire | £ 280.00 |
| Shetland | £ 2,000.00 |
| Sterling | £ 280.00 |
| Sutherland | £ 750.00 |
| West Lothian/Linlithgowshire | £ 280.00 |
| Wigtownshire | £ 465.00 |
Wales
| County Name | |
|---|---|
| Anglesey | £ 480.00 |
| Blaenau Gwent | £ 180.00 |
| Brecknockshire/Sir Frychein | £ 280.00 |
| Bridgend | £ 180.00 |
| Caernarfonshire/Sir Gaernarf | £ 280.00 |
| Caerphilly | £ 180.00 |
| Cardiff | £ 180.00 |
| Cardiganshire/Ceredigion | £ 480.00 |
| Carmarthenshire | £ 280.00 |
| Cynon | £ 180.00 |
| Denbighshire | £ 280.00 |
| Glamorgan | £ 180.00 |
| Merioneth/Meirionnydd | £ 480.00 |
| Merthyr Tydfil | £ 180.00 |
| Monmouthshire | £ 180.00 |
| Montgomeryshire/Sir Drefald | £ 280.00 |
| Neath Port Talbot | £ 180.00 |
| Newport | £ 180.00 |
| Pembrokeshire | £ 480.00 |
| Radnorshire/Sir Faesyfed | £ 280.00 |
| Renfrewshire | £ 280.00 |
| Rhondda | £ 180.00 |
| Swansea | £ 180.00 |
| Taff | £ 180.00 |
| Torfaen | £ 180.00 |
