Acer Negundo 'Flamingo'
| Species | : | Acer Negundo Flamingo |
|---|---|---|
| Common Name(s) | : | Box Elder |
| Genus | : | Acer |
| Seasons of Interest | : | Spring Interest |
| Tree Features | : | Low Fruit Fall,Variegated Foliage |
| Mature Size | : | Medium to Large (15-20m) |
| Shape | : | Oval |
| Soil Type | : | Clay Soil |
| Tolerances | : | Compaction-resistant |
| Tree Type | : | Deciduous Broad Leaf |
| Tolerances | : | Pollution resistant |
| Tree uses | : | Urban Sites |
| Soil Type | : | Dry Soil |
| Tree uses | : | Garden |
| Soil Type | : | Moist Soil |
| Tree uses | : | Parkland Trees |
This male clone of the box maple was developed in the Netherlands in the mid 1970s.
This species has young leaves that have a wide, soft pink margin which turns to white.
Best displays of foliage appear when plants are hard pruned in winter.
We supply bottom worked standard trees as it tends to break out when top worked onto a negundo stem.
A good choice for heavy clay soils and for waterside plantings, it performs just as well in lighter, drier ones.
It also tolerates air pollution and soil compaction.
Very adaptable and recommended as a garden or verge tree.
Mature height: 10-15m
